| Ticker | Weight | Action | |
|---|---|---|---|
| VT | |||
| Total Weight | 100.00% |
| Metric | Nominal | Real |
|---|---|---|
| Annual Return | 9.45% | 5.34% |
| StdDev | 17.08% | 17.01% |
Skewness | -0.1058 | -0.0964 |
Kurtosis | 0.4904 | 0.3139 |
| Sharpe Ratio | 0.3760 | |
| Estimated Return | 5.70% | |
| Max Draw Down | -42.38% | -47.66% |
+1StdDev
+2StdDev
+3StdDev
-1StdDev
-2StdDev
-3StdDev
Estimated Mean
Diff to Mean
Real Cumulative Growth
VT
Nominal
Real
Rolling 20 year real return
Max Withdrawal Rate 20
Permanent Max Withdrawal Rate 20
Rolling 30 year real return
Max Withdrawal Rate 30
Permanent Max Withdrawal Rate 30